top of page
Class | Type | Name |
|---|---|---|
Bilingual | Alternative Assessment | Ms. Valarezo |
Bilingual | Alternative Assessment | Mr. Estevez |
English Language Arts | Standard | Mr. Howley |
English Language Arts | Standard | Mr. Charles |
English Language Arts | Standard | Ms. Lopez |
English Language Arts | Standard | Ms. Diffut |
Gerard | Alternative Assessment | Mr. Kilgannon |
Gerard | Alternative Assessment | Mr. Ramcharra |
Gerard | Alternative Assessment | Dr. Hunt |
Mathematics | Standard | Ms. Browne |
Mathematics | Standard | Mr. Hossain |
Mathematics | Standard | Ms. Ramirez |
Mathematics | Standard | Ms. Remy |
Physical Education | Electives | Mr. Myrtil |
Physical Education | Electives | Mr. Smith |
Physical Education | Electives | Mr. Maraj |
Pre-Transition | Alternative Assessment | Ms. Donovan |
Pre-Transition | Alternative Assessment | Ms. Omenukwa |
Science | Standard | Mr. Masefield |
Science | Standard | Mr. Addae |
Science | Standard | Ms. Falet |
Science | Standard | Ms. Taylor |
Social Studies | Standard | Ms. Park |
Social Studies | Standard | Mr. Bateman |
Social Studies | Standard | Mr. Seoane |
Spanish | Electives | Mr. Bucknam |
Textile Design | Electives | Ms. Vasquez |
Transition | Alternative Assessment | Mr. Dicarlo |
Transition | Alternative Assessment | Ms. Juca |
Transition | Alternative Assessment | Mr. Clark |
Yoga | Electives | Mr. Wong |
Yoga | Electives | Ms. Prince |
FACULTY
AnchorThreshold
bottom of page